By popular demand: The statistics per state for Transport and Logistics
The release of the new Total Vet Activity data provides insight into emerging trends and qualification demands in Australia. One area that has seen a significant growth in enrolments is Transport and Logistics.
In 2014 over 1 million TLI subjects were enrolled into. Qualifications in Logistics and Warehousing saw significant growth totaling 66% of all TLI enrolments. Most notable was Certificate III in Warehousing Operations, representing 49% of all TLI enrolments.
By popular demand – we have compiled the numbers for each state.
2013 | 2014 | ||
Transport and Logistics | 810770 | 1070655 | 32% |
TLI50410 – Diploma of Logistics | 6661 | 8881 | 33% |
TLI42010 – Certificate IV in Logistics | 4235 | 8761 | 107% |
TLI41810 – Certificate IV in Warehousing Operations | 54084 | 83927 | 55% |
TLI32410 – Certificate III in Logistics | 41267 | 83846 | 103% |
TLI31610 – Certificate III in Warehousing Operations | 320114 | 527113 | 65% |
New South Wales | Victoria | ||||||
2013 | 2014 | % | 2013 | 2014 | % | ||
Transport and Logistics | 78726 | 78356 | 0% | 499827 | 560877 | 12% | |
TLI50410 – Diploma of Logistics | 1451 | 2996 | 106% | 4552 | 5162 | 13% | |
TLI42010 – Certificate IV in Logistics | 1258 | 1563 | 24% | 2455 | 6853 | 179% | |
TLI41810 – Certificate IV in Warehousing Operations | 5818 | 4714 | -19% | 36489 | 57972 | 59% | |
TLI32410 – Certificate III in Logistics | 2602 | 1435 | -45% | 37044 | 32453 | -12% | |
TLI31610 – Certificate III in Warehousing Operations | 20432 | 24366 | 19% | 218513 | 278604 | 27% | |
Queensland | South Australia | ||||||
2013 | 2014 | % | 2013 | 2014 | % | ||
Transport and Logistics | 97244 | 327514 | 237% | 67691 | 31984 | -53% | |
TLI50410 – Diploma of Logistics | 413 | 208 | -50% | 34 | 23 | -32% | |
TLI42010 – Certificate IV in Logistics | 210 | 146 | -30% | 61 | 124 | 103% | |
TLI41810 – Certificate IV in Warehousing Operations | 1190 | 10814 | 809% | 326 | 463 | 42% | |
TLI32410 – Certificate III in Logistics | 201 | 47781 | 23672% | 530 | 1651 | 212% | |
TLI31610 – Certificate III in Warehousing Operations | 61061 | 206022 | 237% | 12275 | 4461 | -64% | |
Western Australia | Tasmania | ||||||
2013 | 2014 | % | 2013 | 2014 | % | ||
Transport and Logistics | 57047 | 60654 | 6% | 5010 | 5679 | 13% | |
TLI50410 – Diploma of Logistics | 189 | 378 | 100% | 22 | 12 | -45% | |
TLI42010 – Certificate IV in Logistics | 12 | 10 | -17% | 59 | 39 | -34% | |
TLI41810 – Certificate IV in Warehousing Operations | 10213 | 9897 | -3% | 48 | 67 | 40% | |
TLI32410 – Certificate III in Logistics | 456 | 288 | -37% | 352 | 154 | -56% | |
TLI31610 – Certificate III in Warehousing Operations | 6851 | 12508 | 83% | 542 | 573 | 6% |
We have online and printed resources to support each of these qualifications and will release our new STREAMLINED Transport and Logistics Qualifications early in 2016.
Looking to put Transport and Logistics qualifications on scope? Our Registration Resources can support you with your ASQA application process.
To find out more about Registration Resources please contact our Customer Support team on 08 8275 9333: